Time on your device
·
Live times are not available in this browser. The list still shows each place's UTC offset, including daylight saving time where it applies.
UTC
Coordinated Universal Time, the reference for every offset on this page: UTC+1 means one hour ahead of UTC.
Around the world
At least one place for every UTC offset in use, from west to east (DST: daylight saving time). Places with the same offset as your device are highlighted; “yesterday” and “tomorrow” are relative to the date on your device.
| Place | Time | UTC |
|---|---|---|
| Baker Island United States · uninhabited · UTC−12 · same time as your device | ||
| Pago Pago American Samoa · UTC−11 · same time as your device | ||
| Honolulu Hawaii, United States · UTC−10 · same time as your device | ||
| Marquesas Islands French Polynesia · UTC−9:30 · same time as your device | ||
| Gambier Islands French Polynesia · UTC−9 · same time as your device | ||
| Anchorage Alaska, United States · UTC−9, DST UTC−8 · same time as your device | ||
| Pitcairn Islands United Kingdom · UTC−8 · same time as your device | ||
| Los Angeles United States · UTC−8, DST UTC−7 · same time as your device | ||
| Phoenix Arizona, United States · UTC−7 · no DST · same time as your device | ||
| Denver United States · UTC−7, DST UTC−6 · same time as your device | ||
| Mexico City Mexico · UTC−6 · DST abolished in 2022 · same time as your device | ||
| Chicago United States · UTC−6, DST UTC−5 · same time as your device | ||
| Bogotá Colombia · UTC−5 · same time as your device | ||
| New York United States · UTC−5, DST UTC−4 · same time as your device | ||
| La Paz Bolivia · UTC−4 · same time as your device | ||
| Santiago Chile · UTC−4, DST UTC−3 · same time as your device | ||
| St. John's Newfoundland, Canada · UTC−3:30, DST UTC−2:30 · same time as your device | ||
| São Paulo Brazil · UTC−3 · same time as your device | ||
| Buenos Aires Argentina · UTC−3 · same time as your device | ||
| Fernando de Noronha Brazil · UTC−2 · same time as your device | ||
| Praia Cabo Verde · UTC−1 · same time as your device | ||
| Reykjavík Iceland · UTC+0 · same time as your device | ||
| London United Kingdom · UTC+0, DST UTC+1 · same time as your device | ||
| Lagos Nigeria · UTC+1 · same time as your device | ||
| Rome Italy · UTC+1, DST UTC+2 · same time as your device | ||
| Johannesburg South Africa · UTC+2 · same time as your device | ||
| Cairo Egypt · UTC+2, DST UTC+3 · DST reinstated in 2023 · same time as your device | ||
| Athens Greece · UTC+2, DST UTC+3 · same time as your device | ||
| Moscow Russia · UTC+3 · same time as your device | ||
| Istanbul Türkiye · UTC+3 · same time as your device | ||
| Tehran Iran · UTC+3:30 · DST abolished in 2022 · same time as your device | ||
| Dubai United Arab Emirates · UTC+4 · same time as your device | ||
| Kabul Afghanistan · UTC+4:30 · same time as your device | ||
| Karachi Pakistan · UTC+5 · same time as your device | ||
| New Delhi India · UTC+5:30 · same time as your device | ||
| Kathmandu Nepal · UTC+5:45 · same time as your device | ||
| Dhaka Bangladesh · UTC+6 · same time as your device | ||
| Yangon Myanmar · UTC+6:30 · same time as your device | ||
| Bangkok Thailand · UTC+7 · same time as your device | ||
| Jakarta Indonesia · UTC+7 · same time as your device | ||
| Beijing China · UTC+8 · same time as your device | ||
| Singapore Singapore · UTC+8 · same time as your device | ||
| Perth Australia · UTC+8 · same time as your device | ||
| Eucla Australia · UTC+8:45 · same time as your device | ||
| Tokyo Japan · UTC+9 · same time as your device | ||
| Seoul South Korea · UTC+9 · same time as your device | ||
| Darwin Northern Territory, Australia · UTC+9:30 · no DST · same time as your device | ||
| Adelaide Australia · UTC+9:30, DST UTC+10:30 · same time as your device | ||
| Brisbane Queensland, Australia · UTC+10 · no DST · same time as your device | ||
| Sydney Australia · UTC+10, DST UTC+11 · same time as your device | ||
| Lord Howe Island Australia · UTC+10:30, DST UTC+11 · 30-minute DST · same time as your device | ||
| Nouméa New Caledonia, France · UTC+11 · same time as your device | ||
| Suva Fiji · UTC+12 · no DST since 2021 · same time as your device | ||
| Auckland New Zealand · UTC+12, DST UTC+13 · same time as your device | ||
| Chatham Islands New Zealand · UTC+12:45, DST UTC+13:45 · same time as your device | ||
| Nuku'alofa Tonga · UTC+13 · same time as your device | ||
| Apia Samoa · UTC+13 · DST abolished in 2021 · same time as your device | ||
| Kiritimati Kiribati · UTC+14 · same time as your device |